Emsa 55 kva dizel generator E BD EM 0055 3 Faz 50Hz
1000 x 2300 x 1545 mm
908.0 kq
Emsa 55 kVA dizel generatoru, BAUDOUIN 4M06G10D0/S mühərriki və EMSA EGK180-36N2 alternatoru ilə təchiz edilmişdir. 50 Hz tezlikdə 3 fazalı, su soyutmalı, turboşarjlı və aftercooler sistemə malikdir.
1 il zəmanət
•
Çatdırılma
•
Servis dəstəyi
Məhsul haqqında
Emsa E BD EM 0055 model dizel generatoru, 55 kVA gücü ilə professional istifadə üçün nəzərdə tutulmuşdur. BAUDOUIN 4M06G10D0/S mühərriki və EMSA EGK180-36N2 alternatoru ilə təchiz edilmişdir. Turboşarjlı aftercooler su soyutma sistemi ilə optimal işləyir. 50 Hz tezlikdə 3 fazalı, səs keçirməz kanopiya və təhlükəsizlik xüsusiyyətləri ilə təmin olunmuşdur.Əsas xüsusiyyətlər
Marka:
Emsa
Model:
E BD EM 0055
Çəki:
908.0 kq
Zəmanət:
1 il
| Engine | BAUDOUIN |
| Alternator Brand | Emsa |
| Model | E BD EM 0055 |
| Prime Power kVA | 50 |
| Prime Power kW | 40 |
| Standby Power kVA | 55 |
| Standby Power kW | 44 |
| Engine Model | 4M06G10D0/S |
| Alternator Model | EGK180-36N2 |
| Frequency | 50 Hz |
| Phase | 3 |
| Cooling System | Water Cooled |
| Governor Type | ECU |
| Induction | Turbocharged - Aftercooler |
| Combustion System | Direct |
| Engine Cycle | 4 |
| Displacement | 2.3 lt |
| Number of Cylinders | 4, in line |
| Bore and Stroke | 89 x 92 mm |
| Compression Ratio | 17.5:1 |
| Engine Standby Power | 53 kW |
| Engine Prime Power | 48 kW |
| Engine Speed | 1500 rpm |
| Total Lubrication System Capacity | 7.35 lt |
| Total Coolant Capacity | 13 lt |
| Fuel Consumption 100% | 11.9 lt/h |
| Fuel Consumption 75% | 8.9 lt/h |
| Fuel Consumption 50% | 6 lt/h |
| Alternator Design | 4 pole, brushless |
| Connection Type | Star |
| Voltage | 400 V |
| A.V.R. | SX460 |
| Voltage Regulation | ± 1% |
| Insulation System | Class H |
| Protection | IP23 |
| Rated Power Factor | 0.8 |
| Weight of Complete Alternator | 250 kg |
| Dimensions Option 1 | 1000 x 2300 x 1545 mm |
| Dimensions Option 2 | 1000 x 1900 x 1215 mm |
| Weight Option 1 | 908.0 kg |
| Weight Option 2 | 698.0 kg |
| Fuel Tank Capacity | 101 lt |
| Canopy Type | Modular type sound-proof |
| Canopy Weatherproof Rating | IP 23 |
| Canopy Insulation | Non-flammable acoustic foam |
| Additional Features | 0: Easy maintenance 1: Warning system for decreasing fuel with electronic fuel level sender 2: Remote control system 3: Emergency stop button 4: Transparent panel inspection window 5: Lockable doors on both sides of canopy |
| Safety Protections and Alarms | 0: High water temperature 1: Low oil pressure 2: High & low engine speed 3: Low radiator water level 4: Over current load 5: High & low genset voltage 6: Start/stop failure |
| Optional Equipments | 0: Charge ammeter 1: Moulded case circuit breaker (in automatic models) 2: Hospital/Critical type silencer 3: Mobile - trailer 4: Synchronization control panel for 2-16 gensets 5: 3 pole/4 pole automatic transfer panel (A.T.S.) 6: Fuel and oil heater 7: Alternator heater 8: Automatic fuel filling system 9: Fuel-water separator filter 10: PMG warning system |
| Silencer Options | 0: Standard industrial type 1: Critical type 2: Hospital type |
| Canopy Options | 0: Standard canopy 1: Super silent canopy 2: Extra super silent canopy (thicker insulation) |
| Genset Controllers | 0: Datakom Smart 500-MK2 (standard) 1: Optional: Datakom SMART 200, Datakom D500, Datakom D500-GSM, DEEPSEA 6120, DEEPSEA 7320, ComAp AMF25, DEEPSEA 8610, DEEPSEA 8620, DEEPSEA 8660, ComAp InteliGen BaseBox, ComAp InteliGen 200 |
| Quality Standards | Manufactured in compliance with VDE 0530, BSE 4999 BS5000, IEC 34, EN12601, EN60204-1, TS ISO 8528-1 … -13, EN12100-1, EN12100-2, EN61000-6-4, EN61000-6-2, EN61000-4-11, EN61000-4-6, EN61000-4-5, EN61000-4-2, EN55011, EN55016-2-1, EN55016-2-3, EN61000-3-2, EN61000-3-3 |
Ölçülər və çəki
| Ölçülər | 1000 x 2300 x 1545 mm |
| Çəki | 908.0 kq |
Zəmanət məlumatları
| Zəmanət müddəti | 1 il |
| Servis dəstəyi | 7/24 texniki dəstək |
| Çatdırılma | Pulsuz çatdırılma |