Emsa 35 kva dizel generator E BD EM 0035 3 Faz 50Hz
1000 x 2300 x 1545 mm
875.0 kq
Emsa 35 kVA dizel generatoru, BAUDOUIN 4M06G6D0/S mühərriki və EMSA EGK180-24N2 alternatoru ilə təchiz edilmişdir. 50 Hz tezlikdə 3 fazalı, su soyutmalı və turboşarjlı sistemə malikdir.
1 il zəmanət
•
Çatdırılma
•
Servis dəstəyi
Məhsul haqqında
Emsa E BD EM 0035 model dizel generatoru, 35 kVA gücü ilə kommersiya və sənaye tətbiqləri üçün mükəmməl seçimdir. BAUDOUIN 4M06G6D0/S mühərriki və EMSA EGK180-24N2 alternatoru ilə təchiz edilmişdir. Turboşarjlı su soyutma sistemi ilə yüksək effektivlik təmin edir. 50 Hz tezlikdə 3 fazalı enerji çıxışı, səs keçirməz kanopiya və qoruma xüsusiyyətləri ilə uzunömürlüdür.Əsas xüsusiyyətlər
Marka:
Emsa
Model:
E BD EM 0035
Çəki:
875.0 kq
Zəmanət:
1 il
| Engine | BAUDOUIN |
| Alternator Brand | Emsa |
| Model | E BD EM 0035 |
| Prime Power kVA | 32 |
| Prime Power kW | 26 |
| Standby Power kVA | 35 |
| Standby Power kW | 28 |
| Engine Model | 4M06G6D0/S |
| Alternator Model | EGK180-24N2 |
| Frequency | 50 Hz |
| Phase | 3 |
| Cooling System | Water Cooled |
| Governor Type | Electronic |
| Induction | Turbocharged |
| Combustion System | Direct |
| Engine Cycle | 4 |
| Displacement | 2.3 liters |
| Number of Cylinders | 4, in line |
| Bore and Stroke | 89 x 92 mm |
| Compression Ratio | 17.5:1 |
| Total Lubrication System Capacity | 9.5 liters |
| Total Coolant Capacity | 16 liters |
| Fuel Consumption 100% | 7.6 liters/hour |
| Fuel Consumption 75% | 5.7 liters/hour |
| Fuel Consumption 50% | 4 liters/hour |
| Alternator Design | 4 pole, brushless |
| Connection Type | Star |
| Voltage | 400 V |
| A.V.R. | SX460 |
| Voltage Regulation | ± 1% |
| Insulation System | Class H |
| Protection | IP23 |
| Rated Power Factor | 0.8 |
| Weight of Complete Alternator | 153 kg |
| Dimensions Option 1 | 1000 x 2300 x 1545 mm |
| Dimensions Option 2 | 1000 x 1900 x 1215 mm |
| Weight Option 1 | 875 kg |
| Weight Option 2 | 665 kg |
| Fuel Tank Capacity | 101 liters |
| Canopy Type | Modular type sound-proof canopy |
| Canopy Weatherproof Rating | IP 23 |
| Canopy Paint | Epoxy and polyester powder painted |
| Additional Features | 0: Easy maintenance 1: Warning system for decreasing fuel with electronic fuel level sender 2: Remote control system 3: Emergency stop button 4: Transparent panel inspection window 5: Lockable doors on both sides of canopy 6: Insulation: Non-flammable acoustic foam 7: Nano tech cleaning system |
| Engine Specifications | 0: Heavy duty diesel engine 1: 12/24 volt self-starter and charger alternator 2: Changeable air, fuel, and oil filter 3: Flexible fuel pipe 4: Oil discharge valve and extension pipe 5: Industrial type silencer, exhaust spiral or compensator 6: Maintenance free battery 7: Engine block water heater 8: Diesel gen-set maintenance and operating instructions and electrical circuit diagram |
| Alternator Specifications | 0: Brushless, single bearing, flexible disc 1: H type isolation class 2: Self exciter 3: Electronic automatic voltage regulator 4: Stator 2/3 step for harmonic failure 5: Alternator windings protected by insulating varnish against oil and acid |
| Genset Controllers | 0: Standard: Datakom Smart 500-MK2 1: Optional: Datakom SMART 200, Datakom D500, Datakom D500-GSM, DEEPSEA 6120, DEEPSEA 7320, ComAp AMF25, DEEPSEA 8610, DEEPSEA 8620, DEEPSEA 8660, ComAp InteliGen BaseBox, ComAp InteliGen 200 |
| Safety Protections and Alarms | 0: High water temperature 1: Low oil pressure 2: High & low engine speed 3: Low radiator water level 4: Over current load 5: High & low genset voltage 6: Start/stop failure |
| Optional Equipments | 0: Charge ammeter 1: Moulded case circuit breaker (in automatic models) 2: Hospital/Critical type silencer 3: Mobile - trailer 4: Synchronization control panel for 2-16 gensets 5: 3 pole/4 pole automatic transfer panel (A.T.S.) 6: Fuel and oil heater 7: Alternator heater 8: Automatic fuel filling system 9: Fuel-water separator filter 10: PMG warning system |
| Silencer Options | 0: Standard industrial type 1: Critical type 2: Hospital |
| Quality Standards | Manufactured in compliance with VDE 0530, BSE 4999 BS5000, IEC 34, EN12601, EN60204-1, TS ISO 8528-1 … -13, EN12100-1, EN12100-2, EN61000-6-4, EN61000-6-2, EN61000-4-11, EN61000-4-6, EN61000-4-5, EN61000-4-2, EN55011, EN55016-2-1, EN55016-2-3, EN61000-3-2, EN61000-3-3 |
Ölçülər və çəki
| Ölçülər | 1000 x 2300 x 1545 mm |
| Çəki | 875.0 kq |
Zəmanət məlumatları
| Zəmanət müddəti | 1 il |
| Servis dəstəyi | 7/24 texniki dəstək |
| Çatdırılma | Pulsuz çatdırılma |