Emsa 250 kva dizel generator E SD EM 0250 3 Faz 50Hz
1200 x 3600 x 2288 mm
2,069.0 kq
Emsa 250 kVA dizel generatoru, SDEC SC9D280D2 mühərriki və EMSA EGK280-220N alternatoru ilə təchiz edilmişdir. 50 Hz tezlikdə 3 fazalı, su soyutmalı, turboşarjlı və intercooler sistemə malikdir.
1 İl zəmanət
•
Çatdırılma
•
Servis dəstəyi
Məhsul haqqında
Emsa E SD EM 0250 model dizel generatoru, 250 kVA gücü ilə ağır sənaye tətbiqləri üçün uyğundur. SDEC SC9D280D2 mühərriki və EMSA EGK280-220N alternatoru ilə təchiz edilmişdir. Su soyutma sistemi, turboşarjlı və intercooler emiş sistemi ilə yüksək performans və enerji səmərəliliyi təmin edir. 50 Hz tezlikdə 3 fazalı çıxışla, müxtəlif yük şəraitlərində sabit enerji təmin edir. Modul səs keçirməz kanopiya, IP23 qoruma sinfi, asan texniki xidmət, uzaqdan idarəetmə və təhlükəsizlik xüsusiyyətləri ilə təchiz olunmuşdur. Yanacaq sərfiyyatı optimallaşdırılmışdır və ətraf mühitə uyğun standartlara cavab verir.Əsas xüsusiyyətlər
Marka:
Emsa
Model:
E SD EM 0250
Çəki:
2,069.0 kq
Zəmanət:
1 İl
| Engine | SDEC |
| Alternator Brand | Emsa |
| Model | E SD EM 0250 |
| Prime Power kVA | 225 |
| Prime Power kW | 180 |
| Standby Power kVA | 250 |
| Standby Power kW | 200 |
| Engine Model | SC9D280D2 |
| Alternator Model | EGK280-220N |
| Frequency | 50 Hz |
| Phase | 3 |
| Cooling System | Water Cooled |
| Governor Type | Electronic |
| Induction | Turbocharged - Intercooler |
| Combustion System | Direct |
| Engine Cycle | 4 |
| Displacement | 8.27 liters |
| Number of Cylinders | 6, in line |
| Bore and Stroke | 114 mm x 135 mm |
| Compression Ratio | 18:1 |
| Engine Speed | 1500 rpm |
| Total Lubrication System Capacity | 41 liters |
| Total Coolant Capacity | 29.6 liters |
| Fuel Consumption 100% | 48.6 liters/hour |
| Fuel Consumption 75% | 36.2 liters/hour |
| Fuel Consumption 50% | 24.3 liters/hour |
| Alternator Power | 281 kVA |
| Alternator Design | 4 pole, brushless |
| Connection Type | Star |
| Voltage | 400 V |
| A.V.R. | SX460 |
| Voltage Regulation | ± 1% |
| Insulation System | Class H |
| Protection | IP23 |
| Rated Power Factor | 0.8 |
| Weight of Complete Alternator | 675 kg |
| Dimensions Option 1 | 1200 mm x 3600 mm x 2288 mm |
| Dimensions Option 2 | 1200 mm x 2850 mm x 1895 mm |
| Weight Option 1 | 2069 kg |
| Weight Option 2 | 1677 kg |
| Fuel Tank Capacity | 415 liters |
| Canopy Type | Modular type sound-proof canopy |
| Canopy Weatherproof Rating | IP 23 |
| Canopy Paint | Epoxy and polyester powder painted |
| Additional Features | 0: Easy maintenance 1: Warning system for decreasing fuel with electronic fuel level sender 2: Remote control system 3: Emergency stop button 4: Lockable doors on both sides of canopy 5: Transparent panel inspection window 6: Non-flammable acoustic foam insulation 7: Nano tech cleaning system |
| Engine Specifications | 0: Heavy duty diesel engine 1: 12/24 volt self-starter and charger alternator 2: Changeable air, fuel, and oil filter 3: Flexible fuel pipe 4: Oil discharge valve and extension pipe 5: Industrial type silencer, exhaust spiral or compensator 6: Maintenance free battery 7: Engine block water heater 8: Diesel gen-set maintenance and operating instructions and electrical circuit diagram |
| Quality Standards | VDE 0530, BSE 4999 BS5000, IEC 34, EN12601, EN60204-1, TS ISO 8528-1 … -13, EN12100-1, EN12100-2, EN61000-6-4, EN61000-6-2, EN61000-4-11, EN61000-4-6, EN61000-4-5, EN61000-4-2, EN55011, EN55016-2-1, EN55016-2-3, EN61000-3-2, EN61000-3-3, EN55014-1, EN61000-6-2, EN61000-4-3, EN61000-4-4, EN61000-4-8, EN61000-4-11, TS EN ISO 3744, TS EN ISO 3746, TS EN 60034-1, TS EN 60034-22, TS EN ISO 3046, BS 5514, NEMA MG 21, IEC 60034, BS 4999/5000, TS EN 60947-1..4 |
| Certifications | ISO 9001-2015, ISO 14001-2015, ISO 45001-2018, ISO 1002-2006, 2000/14/EC European noise emission directive, TS ISO 8528-4, TS ISO 8528-5, TS EN 13501-1+A1:2013 flame retardancy, TTS EN ISO 9227, CE Declaration |
Ölçülər və çəki
| Ölçülər | 1200 x 3600 x 2288 mm |
| Çəki | 2,069.0 kq |
Zəmanət məlumatları
| Zəmanət müddəti | 1 İl |
| Servis dəstəyi | 7/24 texniki dəstək |
| Çatdırılma | Pulsuz çatdırılma |